<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrightLeaf &#187; law firm economics</title>
	<atom:link href="http://www.brightleaf.com/blog/category/law-firm-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightleaf.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 19:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>And Now For Something Completely Different</title>
		<link>http://www.brightleaf.com/blog/law-firm-economics/and-now-for-something-completely-different/</link>
		<comments>http://www.brightleaf.com/blog/law-firm-economics/and-now-for-something-completely-different/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:09:15 +0000</pubDate>
		<dc:creator>lobrien</dc:creator>
				<category><![CDATA[The Future is Now]]></category>
		<category><![CDATA[law firm economics]]></category>

		<guid isPermaLink="false">http://www.brightleaf.com/blog/?p=252</guid>
		<description><![CDATA[Matthew Hudson, formerly of O&#8217;Melveny&#8217;s European operations and founder of Proskauer&#8217;s UK office, announced yesterday that he was leaving BigLaw and starting his own London-based firm, MJ Hudson, LLP. &#8220;So what?&#8221; you say.  &#8221;Partners these days are shearing off from large firms like ice sheets from Antarctic glaciers.&#8221;  What&#8217;s so different about this one?&#8221;  Well, [...]]]></description>
			<content:encoded><![CDATA[<p>Matthew Hudson, formerly of O&#8217;Melveny&#8217;s European operations and founder of Proskauer&#8217;s UK office, <a href="http://dealbook.blogs.nytimes.com/2010/07/19/p-e-lawyer-hangs-new-shingle/">announced yesterday </a>that he was leaving BigLaw and starting his own London-based firm, MJ Hudson, LLP.</p>
<p>&#8220;So what?&#8221; you say.  &#8221;Partners these days are shearing off from large firms like <a href="http://www.youtube.com/watch?v=LP_pQu2jBIM">ice sheets from Antarctic glaciers</a>.&#8221;  What&#8217;s so different about this one?&#8221; </p>
<p>Well, since you asked, two things, really:</p>
<p>The first is that when the United Kingdom&#8217;s Legal Service Act takes effect in January, 2011, Hudson plans to have his private equity clients buy ownership stakes in the firm and share in its profits.  Legal Week <a href="http://www.legalweek.com/legal-week/news/1723471/former-sj-berwin-partner-launches-private-equity-backed-boutique">notes</a> also the possibility that Hudson might also invest in his clients&#8217; businesses, an idea that Hudson says he gleaned from Skadden&#8217;s practice of taking equity as compensation for the work it does for start-ups.  Interestingly, he spends almost as much space <a href="http://www.mjhudson.com/about-our-founder.htm">on his website</a> detailing the sectors he has invested in as he does listing the clients he has worked for.</p>
<p>The second point of difference is that Hudson&#8217;s new firm plans to pursue aggressively a range of non-hourly billing models.  In an <a href="http://amlawdaily.typepad.com/amlawdaily/2010/07/londonnewmodel.html">AmLaw blog interview</a>, Hudson admits on this second point that &#8220;billing by the hour means that you <em>may</em> end up rewarding inefficiency.&#8221;   Now, this is a bit like saying that eating nothing but jellybeans <em>may</em> promote tooth decay.  Fundamentally, even if an hourly billing firm is extremely ethical, the less efficient it is, the longer it takes to complete a task, and the longer it takes, the more that firm charges for that task.  To clients, that pretty much sounds like the dictionary definition of &#8220;rewarding inefficiency.&#8221;     No matter.  We&#8217;ll forgive the understatement.</p>
<p>Speaking broadly about the <em>raison d&#8217;etre</em> for the new firm, Hudson says:</p>
<p><em>&#8220;This structure brings out the benefits of traditional advisory partnership while adding superior 21st century service and pricing. It is an idea whose time has come. The last two years have emphasised the need to re-think many of the ways people in the financial and legal world do business. From now on, clients will want to know that law firms genuinely understand their needs and want to develop a long term alignment of interests.&#8221;</em></p>
<p>&#8220;Alignment of interests&#8221; is something you hear frequently from law firms.  In this case, it sounds like Hudson means it.</p>
<p>Cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightleaf.com/blog/law-firm-economics/and-now-for-something-completely-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifford Chance begins unwinding the hourly billing model</title>
		<link>http://www.brightleaf.com/blog/uncategorized/clifford-chance-begins-unwinding-the-hourly-billing-model/</link>
		<comments>http://www.brightleaf.com/blog/uncategorized/clifford-chance-begins-unwinding-the-hourly-billing-model/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:23:00 +0000</pubDate>
		<dc:creator>lobrien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[law firm economics]]></category>
		<category><![CDATA[associate compensation]]></category>
		<category><![CDATA[Clifford Chance]]></category>
		<category><![CDATA[Hourly billing]]></category>
		<category><![CDATA[Value billing]]></category>

		<guid isPermaLink="false">http://www.brightleaf.com/blog/?p=181</guid>
		<description><![CDATA[A Clifford Chance spokesperson said: "Bonus allocations will be discretionary. There will be no fixed correlation between hours and bonuses. Most importantly, there will be no hours target."]]></description>
			<content:encoded><![CDATA[<p>Mega-firm Clifford Chance <a href="http://www.law.com/jsp/law/international/LawArticleIntl.jsp?id=1202447944672&amp;src=EMC-Email&amp;et=editorial&amp;bu=Law.com&amp;pt=LAWCOM%20Newswire&amp;cn=NW_20100413&amp;kw=Clifford%20Chance%20Overhauls%20Bonus%20System%20in%20Move%20Away%20From%20Billable%20Hour">announced this week </a>that it was de-coupling associate hours from associate bonus determinations.  Under their old model, associates were required to hit a certain hours threshold before becoming eligible for any bonus at all.  Above that threshold, the firm would consider a variety of factors, including (predominantly?) total hours in determining bonus size.   According to a firm spokesperson, bonuses under the new model will be discretionary. There will be no fixed correlation between hours and bonuses. Most importantly, there will be no hours target.&#8221;</p>
<p>While this might seem like just <a href="http://www.law.com/jsp/law/international/LawArticleIntl.jsp?id=1202446531089">another blip</a> on the &#8220;how firms are dealing with the recession&#8221; radar, it&#8217;s actually huge news.  Here&#8217;s why:</p>
<p>When you discuss flat-fee  or value-based billing with large law firms, the most common and explicit objection they raise is that the nature of the work is inherently too volatile.  If the client makes last-minute changes or the counterparty stalls or tomorrow&#8217;s newspapers contain adverse news, then transactions and matters will drag on.  And protracted transactions tend to require more lawyer output, so a $100,000 project can end up costing the firm $200,000.  Right or wrong, this concern at the top of the list of things you hear when you discuss flat-fees with lawyers.</p>
<p>If you&#8217;re talking to very senior partners at these firms, and you prod them a bit, you will also hear this objection:  the firm profitability model depends inextricably on the ability to bill on a time basis for lawyer output.  Firms recruit incoming classes and promote associates and reward partners and retain rainmakers with the stream of time-based money. Even as clients vociferously demand  a move away from time-based billing, firms worry that a broad or drastic shift might have adverse consequences for their whole model. </p>
<p>Together, these two objections translate to:</p>
<ol>
<li>Because of the nature of our work, it is difficult to predict at the beginning how much law firm output will be required to complete a given transaction or matter. </li>
<li>Our existing model means that it costs our firm a lot of money to produce law firm output.</li>
<li>Additionally, the way we measure law firm output and the streams of revenue we derive from it are critically important to how we get, promote, and retain our people.</li>
<li>Unless we can get, promote, and retain our people, we don&#8217;t have a firm.</li>
</ol>
<p>[Quick aside:  It's not like hourly billing is evil.  It roughly correlates to the amount of work done; it's easy to track and account for, and it creates an incentive for thoroughness.  But for a variety of reasons, clients are increasingly unhappy with it and are insisting on alternatives to it].</p>
<p>By starting to de-couple associate compensation from associate hours, Clifford Chance is loosening the link  between cost and production so that every extra chunk of work done doesn&#8217;t automatically cost the firm more.   To borrow an economic term, they&#8217;re injecting elasticity into their Cost of Goods Sold model.  And increased cost flexibility should theoretically allow the firm greater pricing flexibility.</p>
<p>Also, you have this:  if one associate spends 50 hours on a deal that makes his client unhappy while another associate spends 40 hours on a deal that makes her client ecstatic, who should be rewarded more?  At least now, Clifford Chance has the opportunity to decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightleaf.com/blog/uncategorized/clifford-chance-begins-unwinding-the-hourly-billing-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Now: Brightleaf in Legal Technology News</title>
		<link>http://www.brightleaf.com/blog/legal-document-automation/the-future-is-now-brightleaf-in-legal-technology-news/</link>
		<comments>http://www.brightleaf.com/blog/legal-document-automation/the-future-is-now-brightleaf-in-legal-technology-news/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:35:40 +0000</pubDate>
		<dc:creator>lobrien</dc:creator>
				<category><![CDATA[Document automation technology]]></category>
		<category><![CDATA[Legal document automation]]></category>
		<category><![CDATA[law firm economics]]></category>

		<guid isPermaLink="false">http://www.brightleaf.com/blog/?p=179</guid>
		<description><![CDATA[Kraft Kennedy&#8217;s Michael Mills writes about legal document assembly (and Brightleaf) in this month&#8217;s issue of Legal Technology News.  Mills comes to Kraft-Kennedy from 20 years at Davis Polk, much of it spent heading the firm&#8217;s knowledge management and technology functions, so he knows of what he speaks.]]></description>
			<content:encoded><![CDATA[<p>Kraft Kennedy&#8217;s Michael Mills writes about legal document assembly (and Brightleaf) in <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202446778093&amp;The_Future_Is_Now">this month&#8217;s issue</a> of Legal Technology News.  Mills comes to Kraft-Kennedy from 20 years at Davis Polk, much of it spent heading the firm&#8217;s knowledge management and technology functions, so he knows of what he speaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightleaf.com/blog/legal-document-automation/the-future-is-now-brightleaf-in-legal-technology-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foley &amp; Lardner Partners with Brightleaf&#8217;s Dave Curran on Entrepreneurship Talks</title>
		<link>http://www.brightleaf.com/blog/legal-document-automation/foley-lardner-partners-with-brightleafs-dave-curran-on-entrepreneurship-talks/</link>
		<comments>http://www.brightleaf.com/blog/legal-document-automation/foley-lardner-partners-with-brightleafs-dave-curran-on-entrepreneurship-talks/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:15:31 +0000</pubDate>
		<dc:creator>lobrien</dc:creator>
				<category><![CDATA[Early stage company law]]></category>
		<category><![CDATA[Legal document automation]]></category>
		<category><![CDATA[The Future is Now]]></category>
		<category><![CDATA[law firm economics]]></category>
		<category><![CDATA[Dave Curran]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Foley & Lardner]]></category>

		<guid isPermaLink="false">http://www.brightleaf.com/blog/?p=160</guid>
		<description><![CDATA[Foley &#38; Lardner announced today that it was lauching an online teaching series called &#8220;Entrepreneurship Talks: An Interactive Learning Audio Conference Series Focused on Emerging Companies and Start-Ups.&#8221;   From the official release, it looks like there will be at least four separate talks in the series, starting off with March 23rd&#8217;s &#8220;You&#8217;ve Launched Your Business&#8230;Now [...]]]></description>
			<content:encoded><![CDATA[<p>Foley &amp; Lardner announced today that it was lauching an online teaching series called &#8220;<em>Entrepreneurship Talks:</em> <span id="lblDescription"><em>An Interactive Learning Audio Conference Series Focused on Emerging Companies and Start-Ups.&#8221;   </em>From the <a href="http://www.foley.com/news/event_detail.aspx?eventid=3195">official release</a>, it looks like there will be at least four separate talks in the series, starting off with March 23rd&#8217;s &#8220;<em>You&#8217;ve Launched Your Business&#8230;Now What??</em>&#8220;</span></p>
<p><span>Even better<em>, Entrepreneurship Talks</em> will be hosted by Foley&#8217;s Gabor Garai and <a href="http://www.brightleaf.com">Brightleaf&#8217;s</a> Dave Curran.  Gabor&#8217;s absolutely undoubtedly one of the best attorneys in Boston, and he speaks with clarity and insight about issues facing new businesses. Dave is a multi-talented business executive with deep and uniquely diverse experience in the business and law of growth-stage companies (and we&#8217;re not just saying that so he&#8217;ll be nice to us in the hallways).</span></p>
<p><span>It should be fascinating.  Be sure to sign up and listen in.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightleaf.com/blog/legal-document-automation/foley-lardner-partners-with-brightleafs-dave-curran-on-entrepreneurship-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Six Sigma in the AmLaw 100</title>
		<link>http://www.brightleaf.com/blog/legal-document-automation/lean-six-sigma-in-the-amlaw-100/</link>
		<comments>http://www.brightleaf.com/blog/legal-document-automation/lean-six-sigma-in-the-amlaw-100/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:11:33 +0000</pubDate>
		<dc:creator>lobrien</dc:creator>
				<category><![CDATA[Legal document automation]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[law firm economics]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.brightleaf.com/blog/?p=136</guid>
		<description><![CDATA[Seyfarth Shaw is not your typical 739-lawyer firm.   For one thing, in the midst of an economic downturn, and in the face of what the Association of Corporate Counsel terms a “slow-motion riot” by corporate clients everywhere, Seyfarth reported gains in gross revenues (+ 5.5%), net profits(+3.5%), and profits-per-partner (+5.5%) last year.  (Check back here though for follow-up [...]]]></description>
			<content:encoded><![CDATA[<p>Seyfarth Shaw is not your typical 739-lawyer firm.   For one thing, in the midst of an economic downturn, and in the face of what the Association of Corporate Counsel terms a “<a href="http://westlegaledcenter.com/program_guide/course_detail.jsp?courseId=24626107&amp;title=The_Slow_Motion_Riot_-_Revolutionizing_Law_Department_Cost_Management">slow-motion riot</a>” by corporate clients everywhere, Seyfarth reported gains in gross revenues (+ 5.5%), net profits(+3.5%), and profits-per-partner (+5.5%) last year.  (Check back <a href="http://abovethelaw.com/2009/12/seyfarth_shaw_mystery_meeting.php">here</a> though for follow-up on the firm&#8217;s all-associate conference call today)</p>
<p>In an AmLaw Daily interview several months ago, Seyfarth’s chairman, Steve Poor, attributed the firm’s performance to its clear-eyed recognition of fundamental flaws in the large-firm economic model and the anticipation of what might happen to that model should the rising revenue waters recede.  Poor <a href="http://amlawdaily.typepad.com/amlawdaily/2009/02/the-am-law-100-seyfarth-reports-increase-in-gross-profits.html">stated</a>, “Everyone loves rate-insensitive work,” he says. “But we realized several years ago: That model is fundamentally flawed. We realized a day like [the downturn] would come.”  Armed with that realization, the firm redoubled its efforts to provide more cost-effective services. </p>
<p>At last week’s “<a href="http://www.almevents.com/conf_page.cfm?instance_id=24&amp;web_id=1212&amp;pid=825">Controlling Legal Costs</a>” conference at Manhattan’s Harvard Club, Seyfarth stole the show with a stunning presentation by Boston-based partner Lisa Damon about the depths of its dedication to process improvement and cost-cutting through Lean Six Sigma methodologies.</p>
<p>Six Sigma process management, for those of you who haven’t encountered it, is a management philosophy that rigorously defines and measures and refines a business’s core processes and maps them back reiteratively to that business’s conceptualization of “success.”  As Damon put it, this type of thinking has traditionally been “anathema” to lawyers.  Lawyers have not been interested in process-based efficiencies, she noted, because we have made so much money from inefficiency.  The more inefficient a process is; the longer it takes.  The longer it takes; the more hours we bill the clients.  The more hours we bill the client; the more money we make…up to the point when the client fires us.</p>
<p>Probably true…but Seyfarth is through the looking glass now.  As part of their Lean Six Sigma implementation, their internal Green Belt teams precisely map out each discrete step in their standard processes (say, for example, filing a single-plaintiff employment lawsuit in New York) and then rigorously work to eliminate any unnecessary steps while smoothing the necessary ones.   Then they constantly re-examine and refine those process maps.</p>
<p>How is this working for the firm?  Damon reports unprecedented cost savings and sharp increases in customer satisfaction.  And the firm’s overall numbers show how economic robustness and resilence can grow from a focus on efficiency.</p>
<p>Now…if they added a little document automation platform into the mix, I wonder how much further they could go?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightleaf.com/blog/legal-document-automation/lean-six-sigma-in-the-amlaw-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>b.leaf: NLJ reports &#8220;deepest cuts&#8221; they&#8217;ve ever tracked in BigLaw attorney population</title>
		<link>http://www.brightleaf.com/blog/law-firm-economics/law-firm-profitability/</link>
		<comments>http://www.brightleaf.com/blog/law-firm-economics/law-firm-profitability/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:04:21 +0000</pubDate>
		<dc:creator>lobrien</dc:creator>
				<category><![CDATA[law firm economics]]></category>
		<category><![CDATA[associate leverage]]></category>

		<guid isPermaLink="false">http://www.brightleaf.com/blog/?p=123</guid>
		<description><![CDATA[Today&#8217;s National Law Journal leads with a report of plunging &#8220;lawyer population&#8221; (their term, not mine) at the AmLaw 250.  The article lead is stark: &#8220;the United States&#8217; largest law firms this year suffered the deepest cuts in their attorney numbers since The National Law Journal began tracking their census figures more than 30 years ago.&#8221; All [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.law.com/jsp/article.jsp?id=1202435276422">Today&#8217;s National Law Journal </a>leads with a report of plunging &#8220;lawyer population&#8221; (their term, not mine) at the AmLaw 250.  The article lead is stark: &#8220;the United States&#8217; largest law firms this year suffered the deepest cuts in their attorney numbers since <em>The National Law Journal</em> began tracking their census figures more than 30 years ago.&#8221;</p>
<p>All in all, the census tracks a loss of 5,529 lawyers in 2009 at these firms.  It also notes that 113 of these firms reported that they deferred a total of 2,784 associates</p>
<p>Interestingly, during the same time, the number of partners at these firms actually increased 0.9 percent, leading Altman Weil&#8217;s Ward Bower to conclude that the associate cuts &#8220;were made were done primarily to preserve workloads for partners.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightleaf.com/blog/law-firm-economics/law-firm-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>61% of legal departments seek alternate billing structures from the outside counsel they hire</title>
		<link>http://www.brightleaf.com/blog/law-firm-economics/law-firm-alternate-billing/</link>
		<comments>http://www.brightleaf.com/blog/law-firm-economics/law-firm-alternate-billing/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:49:52 +0000</pubDate>
		<dc:creator>lobrien</dc:creator>
				<category><![CDATA[law firm economics]]></category>
		<category><![CDATA[alternate billing]]></category>
		<category><![CDATA[AmLaw 100]]></category>
		<category><![CDATA[Billable hour]]></category>
		<category><![CDATA[outside counsel]]></category>

		<guid isPermaLink="false">http://www.brightleaf.com/blog/?p=113</guid>
		<description><![CDATA[According to this week&#8217;s Corporate Counsel magazine, more and more legal departments are paying less and less to their outside counsel and they are adopting a variety of strategies to achieve that reduction in spending.  The list of these strategies vary from the traditional (keep more work in house) to the more novel (ban first-year [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.northjersey.com/news/business/68164397.html">this week&#8217;s Corporate Counsel magazine</a>, more and more legal departments are paying less and less to their outside counsel and they are adopting a variety of strategies to achieve that reduction in spending.  The list of these strategies vary from the traditional (keep more work in house) to the more novel (ban first-year or even second-year associates from working on their projects), but what is noteworthy about them is their increasing popularity.  61% is a lot.</p>
<p>At Brightleaf, we talk to a lot of in-house and outside counsel.  From the latter, we occasionally hear commentary&#8211;usually from very senior partners&#8211;that alternate billing is nothing new.  Their argument usually goes like this:  &#8220;Back in &#8217;88 (&#8230;or &#8217;01..or whenever), another bubble burst in the economy.  That bursting also caused clients to pull back on expenses just like this one has.  We survived that. Therefore, everything will be back to normal when the economy rebounds just a bit further.&#8221;</p>
<p>And, they&#8217;re at least partially right.  In tough economic times, clients will naturally spend fewer dollars and will naturally expect more for the dollars that they do spend.  But when law firms make this argument, I think  they ignore several trends that suggest that not all of the traditional legal billing toothpaste is going back into the client tube when the Dow hits 10,500.</p>
<p>Here are just a few of those trends:</p>
<ul>
<li>Increasing realization by client that they don&#8217;t pay for anything else the way they traditionally have paid for outside counsel.</li>
<li>Emergence of technologies (like e-billing and matter management systems) that have made legal cost structures more transparent to clients</li>
<li>Increasing client dissatisfaction with the effects that the so-called &#8220;Cravath model&#8221; of associate recruitment and compensation have had on billings</li>
<li>The still-rare, but increasingly popular practice where large, influential clients ban 1st and 2nd year associates fromworking on their matters.</li>
<li>Continuing disaggregation, where partners pinch off from large firms to form tech-savvy high-end boutiques that scale far better today than they would have ten or twenty years ago.</li>
<li>The growing influence of Purchasing or Finance departments on selection of outside counsel, and the resulting focus on cost structures.</li>
<li>The growing glut of associates and the effect it will have on the ability to charge to dollar for their services.</li>
<li>The influence of high-profile corporate counsel &#8212; Mark Chandler, Mike Dillon, Amy Schulman, Jeffrey Carr, Rich Baer &#8211; who speak and write and blog about their efforts to ref0rm client-firm economics.</li>
<li>Competition from firms that do offer alternate billing models.</li>
</ul>
<p>I guess that only time will tell.  It will be interesting to see where that 61% number is next year.  From what we hear, it&#8217;s not likely to go down.</p>
<p> <a href="http://www.brightleaf.com/wordpress/wp-content/uploads/2009/09/small-tripage.gif"><img class="alignleft size-full wp-image-93" title="small-tripage" src="http://www.brightleaf.com/wordpress/wp-content/uploads/2009/09/small-tripage.gif" alt="small-tripage" width="125" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightleaf.com/blog/law-firm-economics/law-firm-alternate-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incisive and really funny blog on shifting legal business models</title>
		<link>http://www.brightleaf.com/blog/uncategorized/great-blog-from-alternate-model-firm/</link>
		<comments>http://www.brightleaf.com/blog/uncategorized/great-blog-from-alternate-model-firm/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:43:20 +0000</pubDate>
		<dc:creator>lobrien</dc:creator>
				<category><![CDATA[The Future is Now]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[law firm economics]]></category>
		<category><![CDATA[alternate billing]]></category>

		<guid isPermaLink="false">http://www.brightleaf.com/blog/?p=110</guid>
		<description><![CDATA[We b.leaf types read a lot of blogs that discuss the changes that technology, client demands, novel business models, competiton, and the economy are all wreaking in the business of law today. So far, the funniest&#8211;and among the most incisive&#8211;is Jay Shepherd&#8217;s Client Revolution.  When he&#8217;s not dropping thought-provoking and often-hilarious posts into the ether, Jay [...]]]></description>
			<content:encoded><![CDATA[<p>We b.leaf types read a lot of blogs that discuss the changes that technology, client demands, novel business models, competiton, and the economy are all wreaking in the business of law today. So far, the funniest&#8211;and among the most incisive&#8211;is Jay Shepherd&#8217;s <a href="http://www.clientrevolution.com/">Client Revolution</a>.  When he&#8217;s not dropping thought-provoking and often-hilarious posts into the ether, Jay runs a well-regarded <a href="http://www.shepherdlawgroup.com/">employment law boutique in Boston</a> that may be best-known for its complete eschewal of all hourly billing.  We don&#8217;t know him personally, but we&#8217;re big fans of his writing. </p>
<p><a href="http://www.brightleaf.com/wordpress/wp-content/uploads/2009/09/small-tripage.gif"><img class="alignleft size-full wp-image-93" title="small-tripage" src="http://www.brightleaf.com/wordpress/wp-content/uploads/2009/09/small-tripage.gif" alt="small-tripage" width="125" height="112" /></a><a href="http://www.brightleaf.com/wordpress/wp-content/uploads/2009/09/small-tripage.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightleaf.com/blog/uncategorized/great-blog-from-alternate-model-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two days; two articles</title>
		<link>http://www.brightleaf.com/blog/uncategorized/two-days-two-articles/</link>
		<comments>http://www.brightleaf.com/blog/uncategorized/two-days-two-articles/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:00:17 +0000</pubDate>
		<dc:creator>lobrien</dc:creator>
				<category><![CDATA[Document automation technology]]></category>
		<category><![CDATA[Legal document automation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[law firm economics]]></category>
		<category><![CDATA[brightleaf corporation]]></category>
		<category><![CDATA[legal education economics]]></category>
		<category><![CDATA[process automation]]></category>

		<guid isPermaLink="false">http://www.brightleaf.com/blog/?p=106</guid>
		<description><![CDATA[Yesterday, Mass High Tech wrote us up as an emerging legal technology trend.  Today, American Lawyer sat down with our latest hire, Lynne Zagami, and talked about how Brightleaf represents a change in the traditional BigLaw economics and may be emerging as a new way for really talented young lawyers to work. Lynne, a former Proskauer/ Brown [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Mass High Tech wrote us up as an emerging legal technology trend.  Today, American Lawyer sat down with our latest hire, Lynne Zagami, and talked about how Brightleaf represents a change in the traditional BigLaw economics and may be emerging as a new way for really talented young lawyers to work.</p>
<p>Lynne, a former Proskauer/ Brown Rudnick associate, is Brightleaf&#8217;s new Director of Client Strategic Processes.  She&#8217;ll be working with our large firm clients to help them automate the way they create and approve and manage their transaction documents and free themselves from the strictures of their exisiting economics.  Lynne&#8217;s previous life gave her an up-close look at the some of the labor-intensive sausage factory processes that corporate clients increasingly disfavor in their outside counsel.  Now she gets to help re-form those processes.</p>
<p>We&#8217;re fortunate to have Lynne on our side.  BigLaw&#8217;s loss is our gain&#8230;which is ultimately BigLaw&#8217;s gain too!.</p>
<p>Article <a href="http://amlawdaily.typepad.com/amlawdaily/2009/10/my-entry.html ">here</a>.</p>
<p><a href="http://www.brightleaf.com/wordpress/wp-content/uploads/2009/09/small-tripage.gif"><img class="alignleft size-full wp-image-93" title="small-tripage" src="http://www.brightleaf.com/wordpress/wp-content/uploads/2009/09/small-tripage.gif" alt="small-tripage" width="125" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightleaf.com/blog/uncategorized/two-days-two-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely notes on legal practice innovation from the Georgia Bar Association (June, 1922)</title>
		<link>http://www.brightleaf.com/blog/law-firm-economics/legal-billing-and-matter-management-methods/</link>
		<comments>http://www.brightleaf.com/blog/law-firm-economics/legal-billing-and-matter-management-methods/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:32:02 +0000</pubDate>
		<dc:creator>lobrien</dc:creator>
				<category><![CDATA[law firm economics]]></category>
		<category><![CDATA[Billable hour]]></category>
		<category><![CDATA[brightleaf corporation]]></category>

		<guid isPermaLink="false">http://www.brightleaf.com/blog/?p=39</guid>
		<description><![CDATA["It behooves us, therefore, to follow the lead of business men and study efficiency, the elimination of waste, the accomplishment of best results with the least effort, and the least expense, and the other principles which are recognized as necessary to the conduct of any successful business in these days of strenuous competition and most earnest endeavor..."]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Plus ça change, plus c&#8217;est le même chose.</p>
<p><em>The more it changes, the more it&#8217;s the same thing.</em></p>
<p>Forgive us if we go a little old-school here.  We were thinking the other day about the application of business practices to contemporary legal practice when we ran across the decidely non-contemporary Report of the Thirty-Ninth Annual Session of the Georgia State Bar Association, held at Tyree Island on June 1-3, 1922.</p>
<p>Yes. 1922.</p>
<p>While we ordinarily pride ourselves on being up-to-date and ahead-of-the-curve, this 87 year-old report caught our attention.  Two of its essays&#8211;confusingly, both were entitled &#8220;Reports on the Business Methods of Law Firms&#8221;&#8211;struck us for their clarity of expresion, their business-focus, and the odd timelessness of the issues they presented.</p>
<p>&#8220;It behooves us, therefore, to follow the lead of business men and study efficiency, the elimination of waste, the accomplishment of best results with the least effort, and the least expense, and the other principles which are recognized as necessary to the conduct of any successful business in these days of strenuous competition and most earnest endeavor.&#8221;<br />
- <em>George Jones, Esquire, of Macon, Georgia (p. 148)</em></p>
<p>When he&#8217;s not using the word &#8220;behoove&#8221; in gentle admonishment, the author above, George Jones, spends much of his nineteen pages arguing for closely tracked but flexibly deployed billing practices.  As his timesheet (pictured below) shows, Jones was a big believer in lawyers scrupulously recording and reviewing the increments of time they expended on client matters.  But, rather than solely invoicing clients for these increments he argues for a blended approach to billing, preferring to use his timesheets as backup to prove to disbelieving clients that amount of work their matters actually consumed.  </p>
<p>&#8220;Everyone will agree that the basis for charging fees is one of the most difficult and unsatisfactory of a lawyer&#8217;s problems&#8230;I maintain that they are four such bases, stated in the order of their importance:</p>
<ul>
<li>First, Time occupied [<em>billable hour</em>]</li>
